| Ademco / Honeywell Vista 20-PProgrammingthe |
| Base programming with or without monitoring |
| Enter Programming | Installer Code + 8 + 00 (default 4112) |
| Reset / Initialize | *97 *96 |
| *20 | Installer Code | enter company installer code |
| *56 | Zone Programming | See Manual for Zone Programming Page 19 |
| *190 | To Enable KP Address 17 | 1,0 1st digit = Partition, See manual for audio opt |
| *191-196 For KP address 18-23 | Same as above |
| *21 | Quick Arm Enable | 1,0 |
| *33 | Alarm (Bell) Timeout | 1 |
| *34 | Exit Delay | 60 |
| *35 | Entry Delay | 30 |
| *37 | Audible Exit Warning | 1,1 |
| *39 | Power up previous state | 1 |
| *77 | DST Month Start / End | 3,11 |
| *78 | DST Weekend Start / End | 2,1 |
| *84 | Auto Stay Arm Disable | 0 |
| *86 | Alarm Cancel Display | 0 |
| *88 | Program Lockout Mode | 0 |
| *91 | Option Selection | 8,1 |
| *92 | Phone Line Monitoring | 0,0 |
| *189 | AUI Enable | 1,1,1,1 |
| *197 | Exit Time Display | 1 |
| *199 | ECP Fail Display | 0 |
| If Monitored | |
| *43 | Primary Account Number | Last four digits only |
| *44 | Second Account Number | Enter 2nd ACCT # if available |
| *48 | Report Format | 7,7 |
| *50 | Burglar Dialer Delay | 0 |
| *60 | Trouble Report Code | 10 |
| *61 | Bypass Report Code | 10 |
| *63 | Low Batt Report Code | 10 |
| *64 | Test Report Code | 10 |
| *67 | RF Trans Low Batt Report Code | 10 |
| *68 | Cancel Report Code | 10 |
| Continue If Monitored | |
| *70 | Alarm Restore Code | 1 |
| *71 | Trouble Restore Report Code | 10 |
| *74 | Low Batt Restore Report Code | 10 |
| *75 | RF Low Batt Restore Report Code | 10 |
| *76 | Test Restore Report Code | 10 |
| *93 | Reports in Armed Period | 2 |
| If Monitored by Phone | |
| *41 | Primary Phone Number | Use Primary 800 monitoring center phone # |
| *42 | Second Phone Number | Use 2nd monitoring phone number # |
| *92 | Phone Line Monitoring | Residential 1,1 / Commercial 1,2 / If Radio Only 0,0 |
| *94 | Download Information | phone number for downloader (Add 1 for long distance) |
| *95 | Ring Count | #15 |
| If Using Radio | |
| *29 | Enable IP/GSM | 1,*,* |
| *54 | Dynamic Signaling Delay | 0 |
| *55 | Dynamic Signaling Priority | 1 |
| *91 | Option Selection | 8,2 |
| Residential Only | |
| *21 | Quick Arm Enable | 1,0 |
| *23 | Quick (Forced) Bypass | 1,0 |
| Commercial (If Monitored) | |
| *62 | AC Restore Report Code | 10 |
| *73 | AC Restore Report Code | 10 |
| IF YOU WISH TO USE FUNCTION BUTTONS - No response unless monitored |
| *56 | Zone Programming | Program Zone 95 as type 09, Zone 96 as Type 08, Zone 99 as Type 06 for commercial (silent response) or 07 for residential (sirens will go off within system) |
| *57 | Assign KP Function Buttons | A - Zone 95 (Fire), B - Zone 99 (Police), C - Zone 96 (Medical) |
| Exit Programming | |
| *99 | Exit Programming, Allowing re-entry with installer code |
| Set Clock - Enter Installer Code + #63 + * to move forward, # to move back, 1-pm, 2-pm (always 2 digits) |
| Change Master User Code - "Current Code" + 8,0,2 + "New code" + "New Code" |